E. Jaffé, British Banks, (Schmoller’s Forschungen)
No. 109).
(pp. 234-35) | ||||||||||||
Total deposits in all banks
(£ million) |
No. of branches |
No. of inhabi- tants per branch |
||||||||||
1858 . . . . . . . . . . . | 2,008 | |||||||||||
1872 . . . . . . . . . . . | 2,924 | 10,767 | ||||||||||
1880 500-510 . . . . . . . . . . . | 3,554 (1878) | |||||||||||
1881 . . . . . . . . . . . | 9,461 | |||||||||||
1890 660-670 . . . . . . . . . . . | ||||||||||||
1891 . . . . . . . . . . . | 7,249 | |||||||||||
1900 840-850 . . . . . . . . . . . | 6,512 | |||||||||||
1901 . . . . . . . . . . . | 6,238 | |||||||||||
1903 840-850 . . . . . . . . . . . | 7,046 | |||||||||||
1909: 915 . . . . . . . . . | 7,861 (1908) | 5,280 | ||||||||||
from Dictionary of Statistics | ||||||||||||
Webb, A Complement to Mulhall, 1911. August Webb. |
||||||||||||
In the U.S.A. in 1907 there were 23,900 banks,
1 per 3,600 inhabitants |
||||||||||||
| |
| | | | | |